| 07/09/09 Important notice - this menu page has been improved. To see detailed curriculum linked menus for each area of the Numeracy Curriculum visit the main numeracy pages as listed in the second row of the grid below. To visit specific levels/areas use the rest of the grid. |
|
Free Functional Maths and Numeracy
Resources for Adult Basic Skills Students Site last updated 30/07/10 visit What's New to read details of our latest numeracy resources |
|
The main areas of the Adult Numeracy Core Curriculum are shown below. The complete curriculum is available from the Excellence Gateway (you will need to register). Areas shown as blue hyperlinks have associated resources. |
| Most worksheets are PDF documents. Learn more about downloading, saving or printing our worksheets. |
| Adult Numeracy Core Curriculum (England) | ||||||
|
|
NUMBER |
MEASURES Measure, Shape and Space (E1-L2) |
DATA Handling Data (E1-L2) |
|||
| Whole numbers | Fractions, decimals and percentages. | Common Measures | Shape and Space | Data and statistical measures | Probability | |
| Entry 1 | N1/E1.1-E1.8 | MSS1/E1.1-E1.6 | MSS2/E1.1-E1.2 | HD1/E1.1-E1.3 | ||
| Entry 2 | N1/E2.1-E2.10 | N2/E2.1-E2.2 | MSS1/E2.1-E2.10 | MSS2/E2.1-E2.4 | HD1/E2.1-E2.5 | |
| Entry 3 | N1/E3.1-E3.10 | N2/E3.1-E3.6 | MSS1/E3.1-E3.9 | MSS2/E3.1-E3.3 | HD1/E3.1-E3.4 | |
| Level 1 | N1/L1.1-L1.11 | N2/L1.1-L1.12 | MSS1/L1.1-L1.11 | MSS2/L1.1-L1.3 | HD1/L1.1-L1.4 | HD2/L1.1-L1.2 |
| Level 2 | N1/L2.1-L2.6 | N2/L2.1-L2.10 | MSS1/L2.1-L2.10 | MSS2/L2.1-L2.4 | HD1/L2.1-L2.4 | HD2/LL2.1 |
| Visit our Contextualised resource area for literacy and numeracy resources suitable for vocational training | ||||||
| Visit our Study Skills and General Teaching Resources area for resources suitable for both literacy and numeracy | ||||||
| Visit the Milestone 6-8 section for numeracy resources linked to the Adult pre-entry curriculum framework | ||||||
|
Return to main worksheet menu or main lesson plan menu. |
||||||
|
Home | Free worksheets | Top Ten Downloads | Lesson plans |Interactive exercises |Recommended sites for printable worksheets | Useful links for tutors | Blog | Contact us |